|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Klotho Neurosciences Inc Wt | Biotechnology | Healthcare | 0.00 | 180.62 | 1,359.20 | 1,120.07 | 1,688.24 | 684.52 | 684.52 | 684.52 |
| TMC the metals company Inc Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | 32.21 | 62.69 | 494.54 | 1,663.01 | 510.61 | 751.96 | 713.33 |
| Nukkleus Inc Wt | Software - Application | Technology | 0.00 | -1.35 | -7.11 | 23.98 | 1,404.75 | 110.22 | -24.68 | -24.68 |
| SRM Entertainment Inc | Leisure | Consumer Cyclical | 0.00 | 1,034.57 | 2,016.54 | 2,191.77 | 1,331.02 | 718.42 | 84.54 | 84.54 |
| M3-Brigade Acquisition V Corp Wt | Shell Companies | Financial Services | 0.00 | 7.08 | 427.91 | 740.74 | 1,235.29 | 1,646.15 | 1,646.15 | 1,646.15 |
| Asset Entities Inc Cl B | Internet Content & Information | Communication Services | 0.00 | 5.31 | -5.43 | 1,009.82 | 1,162.35 | 168.75 | -46.26 | -67.61 |
| Oncology Institute Inc | Medical Care Facilities | Healthcare | 0.00 | -6.15 | -18.39 | 248.07 | 1,139.84 | 438.39 | 291.78 | -64.22 |
| Edible Garden AG Inc Wt | Farm Products | Consumer Defensive | 0.00 | 23.48 | 197.03 | 86.27 | 899.09 | 415.96 | 1,828.07 | -77.10 |
| Nukkleus Inc | Software - Application | Technology | 0.00 | -7.57 | -24.11 | -16.79 | 769.78 | 115.89 | -81.06 | -79.70 |
| Bitcoin Depot Inc Wt | Capital Markets | Financial Services | 0.00 | 71.81 | 402.08 | 832.43 | 769.11 | 748.76 | 283.72 | 283.72 |
| Minim Inc | Communication Equipment | Technology | 0.00 | -24.12 | 15.13 | 439.24 | 661.29 | -21.33 | -42.44 | -79.02 |
| Protagenic Therapeutics Inc Wt | Biotechnology | Healthcare | 32.89 | 18.18 | 779.40 | 1,658.79 | 647.49 | 629.26 | 70.85 | -53.97 |
| TMC the metals company Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 27.92 | 53.57 | 208.84 | 593.55 | 267.76 | 308.03 | 442.72 |
| Israel Acquisitions Corp Wt | Shell Companies | Financial Services | 0.00 | 48.66 | 24.90 | 172.73 | 565.19 | 605.88 | 150.00 | 100.00 |
| Columbus Circle Capital Corp I Wt | Shell Companies | Financial Services | 0.00 | 524.84 | 524.84 | 524.84 | 524.84 | 524.84 | 524.84 | 524.84 |
| Diginex Ltd | Consulting Services | Industrials | 0.00 | -28.27 | -49.21 | -28.83 | 514.93 | 514.93 | 514.93 | 514.93 |
| Nauticus Robotics Inc Wt | Aerospace & Defense | Industrials | 0.00 | 36.21 | 15.01 | -6.82 | 507.41 | 150.00 | -60.83 | -74.94 |
| Aeva Technologies Inc | Software - Infrastructure | Technology | 0.00 | 18.23 | 39.64 | 819.64 | 505.88 | 832.97 | 290.15 | 90.74 |
| Dave Inc Wt | Software - Application | Technology | 0.00 | 13.33 | 60.85 | 619.04 | 504.06 | 2,974.94 | 3,975.34 | 980.84 |
| New Horizon Aircraft Ltd Wt | Aerospace & Defense | Industrials | 0.00 | 182.03 | 393.31 | 719.44 | 502.04 | 1,585.71 | 562.92 | 562.92 |
| Distoken Acquisition Corp Wt | Shell Companies | Financial Services | 9.09 | 60.00 | 20.00 | 515.38 | 500.00 | 545.16 | 497.01 | 84.62 |
| Oncology Institute Inc Wt | Medical Care Facilities | Healthcare | -15.73 | -22.78 | -13.04 | 220.86 | 476.92 | 181.69 | 0.00 | -88.89 |
| QuantaSing Group Ltd ADR | Education & Training Services | Consumer Defensive | 0.00 | 89.06 | 79.02 | 369.29 | 459.15 | 789.99 | 52.74 | 10.89 |
| mF International Ltd Cl A | Software - Application | Technology | 0.00 | 52.83 | 469.22 | 532.81 | 440.07 | 285.71 | -67.05 | -67.05 |
Please sign up for viewing full list of stocks |
|
|
| |